
State | United States Search Volume | Population | Land area (sq. miles) | Pop. Density (sq. miles) |
Florida | 27,100 | 18,900,773 | 53,927 | 339.87 |
Utah | 22,200 | 2,770,765 | 82,144 | 33.31 |
Maine | 14,800 | 1,333,074 | 30,862 | 42.66 |
Hawaii | 12,100 | 1,366,862 | 6,423 | 200.56 |
Colorado | 8,100 | 4,939,456 | 103,718 | 47.62 |
Alaska | 6,600 | 721,523 | 571,951 | 1.2 |
Arizona | 6,600 | 6,412,700 | 113,635 | 57.2 |
California | 6,600 | 37,341,989 | 155,959 | 235.68 |
Montana | 6,600 | 994,416 | 145,552 | 6.65 |
New York | 6,600 | 19,421,055 | 47,214 | 412.81 |
North Carolina | 6,600 | 9,565,781 | 48,711 | 189.33 |
Michigan | 5,400 | 9,911,626 | 56,804 | 176.1 |
New Hampshire | 5,400 | 1,321,445 | 8,968 | 146.72 |
South Carolina | 5,400 | 4,645,975 | 30,109 | 148.79 |
Texas | 5,400 | 25,268,418 | 261,797 | 92.92 |
Vermont | 5,400 | 630,337 | 9,250 | 67.16 |
Wyoming | 4,400 | 568,300 | 97,100 | 5.49 |
Idaho | 3,600 | 1,573,499 | 82,747 | 18.42 |
Maryland | 3,600 | 5,789,929 | 9,774 | 576.39 |
New Jersey | 3,600 | 8,807,501 | 7,417 | 1,170.64 |
Oregon | 3,600 | 3,848,606 | 95,997 | 39.48 |
Connecticut | 2,900 | 3,581,628 | 4,845 | 722.65 |
Delaware | 2,900 | 900,877 | 1,954 | 446.82 |
Georgia | 2,900 | 9,727,566 | 57,906 | 167.27 |
Tennessee | 2,900 | 6,375,431 | 41,217 | 150.78 |
Virginia | 2,900 | 8,037,736 | 39,594 | 196.22 |
Minnesota | 2,400 | 5,314,879 | 79,610 | 65.57 |
New Mexico | 2,400 | 2,067,273 | 121,356 | 16.35 |
Ohio | 2,400 | 11,568,495 | 40,948 | 280.5 |
Wisconsin | 2,400 | 5,698,230 | 54,310 | 103.63 |
Massachusetts | 1,900 | 6,559,644 | 7,840 | 828.82 |
Pennsylvania | 1,900 | 12,734,905 | 44,817 | 277.76 |
Rhode Island | 1,900 | 1,055,247 | 1,045 | 1,005.54 |
Alabama | 1,600 | 4,802,982 | 50,744 | 91.87 |
Arkansas | 1,600 | 2,926,229 | 52,068 | 54.84 |
Illinois | 1,600 | 12,864,380 | 55,584 | 232.11 |
Indiana | 1,600 | 6,501,582 | 35,867 | 177.79 |
Kentucky | 1,600 | 4,350,606 | 39,728 | 107.46 |
Missouri | 1,600 | 6,011,478 | 68,886 | 85.82 |
Nevada | 1,600 | 2,709,432 | 109,826 | 23.68 |
North Dakota | 1,600 | 675,905 | 68,976 | 9.3 |
Oklahoma | 1,600 | 3,764,882 | 68,667 | 53.04 |
Washington | 1,600 | 6,753,369 | 66,544 | 98.42 |
West Virginia | 1,600 | 1,859,815 | 24,078 | 75.36 |
Iowa | 1,300 | 3,053,787 | 55,869 | 53.74 |
Louisiana | 1,000 | 4,553,962 | 43,562 | 101.25 |
South Dakota | 1,000 | 819,761 | 75,885 | 10.6 |
Mississippi | 880 | 2,978,240 | 46,907 | 62.65 |
Kansas | 720 | 2,863,813 | 81,815 | 34.25 |
Nebraska | 720 | 1,831,825 | 76,872 | 23.2 |
Regardless of whether these numbers are 100% accurate, search volumes can be an accurate measure of demand for any market or industry.
0 comments:
Post a Comment